Vitamin B12 Cyanocobalamin
Product Highlights
Feature | Description |
|---|---|
High Purity Active Content | Active substance content above 90% under strict quality control |
Comprehensive Safety Compliance | Meets standards for heavy metals, residual solvents and microbiology |
Multiple Health Applications | Supports nerve health, liver function, anemia treatment and homocysteine reduction |
Flexible Customization | Full, minor and flexible customization available from samples or designs |
Fast Lead Time | Average lead time within 15 workdays, peak and off-season |
Product Attributes
Attribute | Details |
|---|---|
CAS No. | 13422-51-0 (see note) |
Molecular formula | C₁₉H₁₉N₇O₆ (see note) |
EINECS | 200-419-0 |
Nutrient composition | Vitamin |
Active substance content | > 90% |
Extract source | Synthesis |
Resource | Natural (see note) |
Application | Health care products, medicine, food & beverage |
Customization | Available |
Sample | Available |
MOQ | 100 kg |
Specification | 25 kg / bag |
Transport package | Bag |
Packaging material | Paper |
Storage method | Normal (cool, dry, protected from light) |
Shelf life | > 12 months |
Payment terms | 50% T/T in advance, 50% T/T against copy B/L |
Trademark | / |
Origin | China |
HS Code | 2936.29.0000 |


