Sorbic Acid
Sorbic Acid — Product Sheet
Product Highlights
Feature | Description |
|---|---|
High Purity Standard | Purity 99.0 – 101.0% under strict quality control |
Effective Preservative | Inhibits mould, yeast and other microorganisms |
Versatile Usage | Suitable for cheese, bread, jams, pickles and fish products |
Natural Origin | Originally derived from rowan tree berries, a natural organic compound |
Global Market Reach | Exports to North America, Europe, Asia, Africa and Oceania |
Free Sample Available | Free samples supplied for quality testing |
Product Attributes
Attribute | Details |
|---|---|
Product name | Sorbic Acid |
Chemical name | 2,4-Hexadienoic acid |
Model No. | FoodKem |
CAS No. | 110-44-1 |
Molecular formula | C₆H₈O₂ |
EINECS | 203-768-7 |
Molecular weight | 112.13 g/mol |
Composition | Sorbic acid (source said "Potassium Benzoate" — see note) |
Appearance | White crystalline powder or granules |
Purity | 99.0 – 101.0% |
Type | Food preservative |
Effect | Antiseptic / antimicrobial |
Resource | Organic chemical preservative |
Application | Food industry |
Customization | Available |
Specification | 25 kg / bag |
Transport package | Bag |
Trademark | FoodKem |
Origin | China |
HS Code | 2916.19 |


