Monosodium Glutamate (MSG)
Monosodium Glutamate (MSG) — Product Sheet
Basic Information
Item | Details |
|---|---|
Product name | Monosodium Glutamate (MSG) |
Model No. | / |
Specification | 99% up, 25 kg |
Appearance | White powder or granular |
Form | Granule |
Kind | Condiment & seasoning |
Type | Food grade |
Taste | Umami |
Shelf life | ≥ 24 months |
Transport package | Bag / bottle |
Trademark | Focus |
Origin | China |
HS Code | 2922.42.2000 |
Production capacity | 20,000 metric tons per year |
Specification
Item | Standard | Result |
|---|---|---|
Purity | 99% – 100% | 99.1% |
State of solution (transmittance) | Clear and colorless, not less than 98.0% | 98.2% |
Solubility | 72.0 g/100 ml water at 25 °C | 72.0 g/100 ml water at 25 °C |
Sodium content | 12.2% approx. | 12.2% |
pH (5% solution) | 6.7 – 7.2 | 7.0 |
Loss on drying | ≤ 0.3% | 0.26% |
Nitrogen (N) | ≤ 7.6% | 7.50% |
Chloride (Cl) | ≤ 0.039% | < 0.039% |
Ammonium (NH₄) | ≤ 0.02% | < 0.02% |
Sulfate (SO₄) | ≤ 0.028% | < 0.028% |
Iron (Fe) | ≤ 5 ppm | < 5 ppm |
Lead (Pb) | ≤ 1 ppm | < 1 ppm |
Arsenic (As) | ≤ 0.5 ppm | < 0.1 ppm |
Pyrrolidone | ≤ 0.2% | < 0.2% |
Specific rotation | [α]D²⁰ between +24.8° and +25.3° | +25.0° ([α]D²⁰) |
Total plate count | ≤ 800 cfu/g | < 800 cfu/g |
Total coliform / g | Not detectable | Not detectable |
E. coli / g | Not detectable | Not detectable |
Salmonella / 25 g | Not detectable | Not detectable |


