Citric Acid Monohydrate
Product Details
Item | Details |
|---|---|
Chemical name | Citric Acid Monohydrate & Anhydrous |
CAS No. | 77-92-9 (anhydrous) |
Chemical formula | C₆H₈O₇ (anhydrous) |
Appearance | White crystalline powder |
Application | Acidulant, solubilizer, buffer, antioxidant, deodorant, chelating agent — widely used in food as the leading edible sour agent and permitted acidity regulator |
Specifications — Citric Acid Anhydrous
Item | Specification | Result |
|---|---|---|
Appearance | Colorless or white crystal | Colorless or white crystal |
Identification | Complies with the limit test | Conforms |
Clarity & Colour of Solution | Pass test | Pass test |
Purity | 99.5–101.0% | 99.94% |
Moisture | < 1.0% | 0.14% |
Sulphated Ash | ≤ 0.05% | 0.01% |
Sulphate | ≤ 150 ppm | < 150 ppm |
Oxalic Acid | ≤ 100 ppm | < 100 ppm |
Heavy Metals | ≤ 5 ppm | < 5 ppm |
Readily Carbonisable Substance | Pass test | Pass test |
Bacterial Endotoxin | < 0.5 IU/mg | < 0.5 IU/mg |
Aluminium | ≤ 0.2 ppm | < 0.2 ppm |
Lead | ≤ 0.5 ppm | < 0.5 ppm |
Arsenic | ≤ 1 ppm | < 1 ppm |
Mercury | ≤ 1 ppm | < 1 ppm |
Mesh | 30–100 mesh | Conforms |
Conclusion: In conformity with BP / USP / FCC / E330
Specifications — Citric Acid Monohydrate
Item | Specification | Result |
|---|---|---|
Appearance | Colorless or white crystal | Colorless or white crystal |
Identification | Complies with the limit test | Conforms |
Clarity & Colour of Solution | Pass test | Pass test |
Purity | 99.5–101.0% | 99.96% |
Moisture | 7.5–8.8% | 8.72% |
Sulphated Ash | ≤ 0.05% | 0.01% |
Sulphate | ≤ 150 ppm | < 150 ppm |
Oxalic Acid | ≤ 100 ppm | < 100 ppm |
Heavy Metals | ≤ 5 ppm | < 5 ppm |
Readily Carbonisable Substance | Pass test | Pass test |
Bacterial Endotoxin | ≤ 0.5 IU/mg | < 0.5 IU/mg |
Aluminium | ≤ 0.2 ppm | < 0.2 ppm |
Lead | ≤ 0.5 ppm | < 0.5 ppm |
Arsenic | ≤ 1 ppm | < 1 ppm |
Mercury | ≤ 1 ppm | < 1 ppm |
Two things you may want to correct in the source document: the monohydrate has its own formula (C₆H₈O₇·H₂O) and its own CAS number (5949-29-1), while 77-92-9 applies to the anhydrous form. The monohydrate table also has no mesh row and no conclusion line — worth adding if this is going out as a COA.
I can put this into a Word doc or Excel sheet if you need it as a shareable spec sheet.


